Sale!
M A Ford DD1637010 1/4×1/4×1-3/4×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37010 Online
Original price was: $72.09.$21.63Current price is: $21.63.
Description
M A Ford DD1637010 1/4×1/4×1-3/4×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37010
Short Description
DD1637010 1/4×1/4×1-3/4×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37010
Full Description
Cutting Diameter (DC) | 1/4″ | Usable Length (LU) | 1-3/4″ |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 1-3/4″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Overall Length (OAL) | 4″ | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | X-Long |
Coating | AlCrN | Style | Roughing/Finishing |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.25″ |
Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
Shank Type | Round | Series/List # | 278 |
End Shape | Corner Radius | Shank Size (SS) | 1/4″ |
Family Description
Alternate Manufacture # 37010