Sale!
M A Ford DD1637042 5/8×5/8×1-1/4×3-1/2 TuffCut XT 5 FL EM ALtima Blaze 0.06CR Alternate Manufacture # 37042 Online Hot Sale
Original price was: $183.18.$45.80Current price is: $45.80.
Description
M A Ford DD1637042 5/8×5/8×1-1/4×3-1/2 TuffCut XT 5 FL EM ALtima Blaze 0.06CR Alternate Manufacture # 37042
Short Description
DD1637042 5/8×5/8×1-1/4×3-1/2 TuffCut XT 5 FL EM ALtima Blaze 0.06CR Alternate Manufacture # 37042
Full Description
Cutting Diameter (DC) | 5/8″ | Usable Length (LU) | 1-1/4″ |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Corner Radius (RE) | 0.06″ |
Depth of Cut Maximum (APMX) | 1-1/4″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Overall Length (OAL) | 3-1/2″ | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | Regular |
Coating | AlCrN | Style | Roughing/Finishing |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.625″ |
Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
Shank Type | Round | Series/List # | 278 |
End Shape | Corner Radius | Shank Size (SS) | 5/8″ |
Family Description
Alternate Manufacture # 37042