Sale!
M A Ford DD1637045 5/8×5/8×2-1/4×5 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37045 Online now
Original price was: $232.57.$58.14Current price is: $58.14.
Description
M A Ford DD1637045 5/8×5/8×2-1/4×5 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37045
Short Description
DD1637045 5/8×5/8×2-1/4×5 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37045
Full Description
Cutting Diameter (DC) | 5/8″ | Usable Length (LU) | 2-1/4″ |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 2-1/4″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Overall Length (OAL) | 5″ | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | Long |
Coating | AlCrN | Style | Roughing/Finishing |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.625″ |
Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
Shank Type | Round | Series/List # | 278 |
End Shape | Corner Radius | Shank Size (SS) | 5/8″ |
Family Description
Alternate Manufacture # 37045