Sale!
M A Ford DD1637053 3/4×3/4×1-1/2×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37053 Online now
Original price was: $269.59.$67.40Current price is: $67.40.
Description
M A Ford DD1637053 3/4×3/4×1-1/2×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37053
Short Description
DD1637053 3/4×3/4×1-1/2×4 TuffCut XT 5 FL EM ALtima Blaze 0.015CR Alternate Manufacture # 37053
Full Description
Cutting Diameter (DC) | 3/4″ | Corner Radius (RE) | 0.015″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Depth of Cut Maximum (APMX) | 1-1/2″ | Tool Type | Center Cut |
Overall Length (OAL) | 4″ | Length Group | Regular |
Cutting Edge Material | Carbide | Style | Roughing/Finishing |
Coating | AlCrN | Decimal Equivalent | 0.75″ |
Flute Count (NOF) | 5 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 40 Degrees | Series/List # | 278 |
Shank Type | Round | Shank Size (SS) | 3/4″ |
End Shape | Corner Radius | Package Height | .78700 |
Usable Length (LU) | 1-1/2″ |
Family Description
Alternate Manufacture # 37053