Sale!
M A Ford DD1697009 1/8X3/4 LOC 5FL ALTIMA EM on Sale
Original price was: $32.66.$13.06Current price is: $13.06.
Description
M A Ford DD1697009 1/8X3/4 LOC 5FL ALTIMA EM
Short Description
DD1697009 1/8X3/4 LOC 5FL ALTIMA EM
Full Description
Cutting Diameter (DC) | 1/8″ | Usable Length (LU) | 3/4″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Corner Radius (RE) | None |
Depth of Cut Maximum (APMX) | 3/4″ | Peripheral Effective Cutting Edge Count (ZEFP) | 5 |
Overall Length (OAL) | 2-1/2″ | Tool Type | Center Cut |
Cutting Edge Material | Carbide | Length Group | X-Long |
Coating | AlCrN | Style | Roughing/Finishing |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.125″ |
Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
Shank Type | Round | Series/List # | 278 |
End Shape | Square | Shank Size (SS) | 1/8″ |
Family Description
Alternate Manufacture # 97009