NORTHWESTERN TOOLS 10431 Press Fit Ball Plunger – Stainless Ball, Light Pressure 0.156 Ball Dia. x End Force: 1.0 Initial x 2.5 Final Fashion
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 10431 Press Fit Ball Plunger – Stainless Ball, Light Pressure 0.156 Ball Dia. x End Force: 1.0 Initial x 2.5 Final
Short Description
NORTHWESTERN TOOLS 10431 Press Fit Ball Plunger – Stainless Ball, Light Pressure 0.156 Ball Dia. x End Force: 1.0 Initial x 2.5 Final
Northwestern Part Number: 10431
Carr Lane equivalent: CL-3N/APBPSN/A1
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
Full Description
NORTHWESTERN TOOLS 10431 Press Fit Ball Plunger – Stainless Ball, Light Pressure 0.156 Ball Dia. x End Force: 1.0 Initial x 2.5 Final
Press Fit Ball Plunger – Stainless Ball, Light Pressure 0.156 Ball Dia. x End Force: 1.0 Initial x 2.5 Final
Northwestern Part Number: 10431
Carr Lane equivalent: CL-3N/APBPSN/A1
Product Information
Steel and Stainless Steel Press Fit Ball Plunger with Stainless BallPress fit ball plungers can be used when a threaded ball plunger is impractical or when threaded adjustments are not required for detent. Easy installation for use in wood, soft plastic, or aluminum. Stainless bodies are made of 303 material. Balls are 440 stainless. Steel bodies are made of 12L14 material with a black oxide finish. Available in six popular body diameters with three convenient spring pressures. |
Steel and Stainless Steel Press Fit Ball Plunger with Stainless Ball | |||||||||
---|---|---|---|---|---|---|---|---|---|
Light Pressure | |||||||||
Steel Part No. |
Stainless Steel Part No. |
End Pressure Lbs. Start |
End Pressure Lbs. Full |
A | B | C | Ball Dia. D |
E | F |
10410 | 10430 | 0.5 | 1.0 | .125 | .252 | .035 | .093 | .187 | .032 |
10410A | 10430A | 0.75 | 2.0 | .157 | .330 | .046 | .125 | .215 | .035 |
10411 | 10431 | 1.0 | 2.5 | .188 | .405 | .058 | .156 | .250 | .035 |
10412 | 10432 | 1.5 | 3.5 | .250 | .481 | .070 | .187 | .312 | .044 |
10412A | 10432A | 2.0 | 5.0 | .312 | .643 | .090 | .250 | .375 | .045 |
10413 | 10433 | 2.5 | 7.0 | .375 | .785 | .110 | .312 | .500 | .078 |
10414 | 10434 | 4.0 | 9.0 | .500 | 1.130 | .161 | .437 | .688 | .088 |
Medium Pressure | |||||||||
10400 | 10420 | 0.75 | 2.5 | .125 | .252 | .035 | .093 | .187 | .032 |
10400A | 10420A | 1.5 | 3.5 | .157 | .330 | .046 | .125 | .215 | .035 |
10401 | 10421 | 2.0 | 5.0 | .188 | .405 | .058 | .156 | .250 | .035 |
10402 | 10422 | 3.0 | 7.0 | .250 | .481 | .070 | .187 | .312 | .044 |
10402A | 10422A | 4.0 | 10.0 | .312 | .643 | .090 | .250 | .375 | .045 |
10403 | 10423 | 5.0 | 14.0 | .375 | .785 | .110 | .312 | .500 | .078 |
10404 | 10424 | 8.0 | 18.0 | .500 | 1.130 | .161 | .437 | .688 | .088 |
High Pressure | |||||||||
10405 | 10425 | 2.0 | 5.0 | .125 | .252 | .035 | .093 | .187 | .032 |
10405A | 10425A | 3.0 | 7.5 | .157 | .330 | .046 | .125 | .215 | .035 |
10406 | 10426 | 4.0 | 10.0 | .188 | .405 | .058 | .156 | .250 | .035 |
10407 | 10427 | 6.0 | 13.0 | .250 | .481 | .070 | .187 | .312 | .044 |
10407A | 10427A | 8.0 | 16.0 | .312 | .643 | .090 | .250 | .375 | .045 |
10408 | 10428 | 10.0 | 18.0 | .375 | .785 | .110 | .312 | .500 | .078 |
10409 | 10429 | 12.0 | 23.0 | .500 | 1.130 | .161 | .437 | .688 | .088 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**