NORTHWESTERN TOOLS 33212P Short Spring Plungers – Light Pressures – Without Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.25 Half x 5.0 Full Hot on Sale
Original price was: $4.99.$2.00Current price is: $2.00.
Description
NORTHWESTERN TOOLS 33212P Short Spring Plungers – Light Pressures – Without Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.25 Half x 5.0 Full
Short Description
NORTHWESTERN TOOLS 33212P Short Spring Plungers – Light Pressures – Without Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.25 Half x 5.0 Full
Northwestern Part Number: 33212P
Carr Lane equivalent: N/A
*Please contact [email protected] for all lead times before placing your order. Once paid for, any cancellations will have a 4% cancellation fee.*
**Please note, this item is nonrefundable.**
Full Description
NORTHWESTERN TOOLS 33212P Short Spring Plungers – Light Pressures – Without Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.25 Half x 5.0 Full
Short Spring Plungers – Light Pressures – Without Lock. Element – Heat Treated Steel Nose, End Force: 1.5 Initial x 3.25 Half x 5.0 Full
Northwestern Part Number: 33212P
Carr Lane equivalent: N/A
Product Information
Steel Short Spring Plungers with Light Spring PressuresBodies are 12L14 steel with a black oxide finish. Noses are case hardened 12L14 steel zinc plated. The nylon locking element holds the plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 degree countersink 1/32″ larger than the major diameter of the mating thread to prevent damaging the element. To prevent possible spring damage, use of a Northwestern Wrench is recommended when installing from plunger end. |
Steel Short Spring Plungers with Light Spring Pressures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat Treated Zinc Plated Steel Nose | ||||||||||
With Lock Ele. Part No. |
Without Lock Ele. Part No. |
End Pressures Lbs. Start |
End Pressures Lbs. 1/2 |
End Pressures Lbs. Full |
A | B | C | D | Net Lbs. Per 100 |
|
33200 | 33200P | 0.5 | 1.0 | 1.5 | #8-32 | 7/16 | .052 | .070 | 1/2 | |
33203 | 33203P | 0.5 | 1.0 | 1.5 | #8-36 | 7/16 | .052 | .070 | 1/2 | |
33205 | 33205P | 0.75 | 1.62 | 2.5 | #10-32 | 15/32 | .065 | .093 | 1/2 | |
33208 | 33208P | 1.0 | 2.25 | 3.5 | 1/4-20 | 17/32 | .078 | .119 | 1/2 | |
33210 | 33210P | 1.5 | 2.75 | 4.0 | 5/16-18 | 9/16 | .084 | .135 | 1 | |
33212 | 33212P | 1.5 | 3.25 | 5.0 | 3/8-16 | 5/8 | .110 | .186 | 1-1/2 | |
33214 | 33214P | 1.75 | 3.62 | 5.5 | 1/2-13 | 3/4 | .151 | .248 | 2-1/2 | |
33216 | 33216P | 2.0 | 5.25 | 8.5 | 5/8-11 | 1-1/16 | .215 | .310 | 6 | |
White Delrin Nose | ||||||||||
33300 | 33300P | 0.5 | 1.0 | 1.5 | #8-32 | 7/16 | .052 | .070 | 1/2 | |
33302 | 33302P | 0.5 | 1.0 | 1.5 | #8-36 | 7/16 | .052 | .070 | 1/2 | |
33304 | 33304P | 0.75 | 1.62 | 2.5 | #10-32 | 15/32 | .065 | .093 | 1/2 | |
33306 | 33306P | 1.0 | 2.25 | 3.5 | 1/4-20 | 17/32 | .078 | .119 | 1/2 | |
33308 | 33308P | 1.5 | 2.75 | 4.0 | 5/16-18 | 9/16 | .084 | .135 | 1 | |
33310 | 33310P | 1.5 | 3.25 | 5.0 | 3/8-16 | 5/8 | .110 | .186 | 1 | |
33312 | 33312P | 1.75 | 3.62 | 5.5 | 1/2-13 | 3/4 | .151 | .248 | 2 | |
33314 | 33314P | 2.0 | 5.25 | 8.5 | 5/8-11 | 1-1/16 | .215 | .310 | 5 |
All parts conform to TCMAI Standards
**Please note, this item is nonrefundable.**